This page provides the final rankings by Indexes (standard scores) for the International Contest 2009 organized by The Cerebrals Society.
Victor Karpoff, Ph.D. Evangelos Katsioulis, M.D. and Marc Avedissian share first place with an age-referenced Full Scale Index of 92.
| Full Scale Index | Raw Score | Name | Age | Country | Member # |
|---|---|---|---|---|---|
| 92 | 93 | Evangelos Katsioulis | 33 | Greece | 40 |
| 92 | 93 | Marc Avedissian | 32 | France | |
| 92 | 92 | Victor Karpoff | 64 | France | 34 |
| 91 | 89 | Wayne Zhang | 26 | China | |
| 90 | 90 | Giacomo Ciaramicoli | 38 | Italy | |
| 90 | 89 | Rob De Los Santos | 20 | Philippines | |
| 89 | 90 | Nileon Dimalaluan Jr. | 45 | USA | 83 |
| 89 | 88 | Alexandre Maluf | 37 | Brazil | |
| 89 | 88 | Milos Tatarevic | 28 | Serbia | 56 |
| 89 | 88 | Stevan Damjanovic | 31 | Serbia | 42 |
| 89 | 87 | Andrea Alberti | 22 | Italy | |
| 89 | 87 | Rodrigo Erazo Hermosilla | 27 | Chile | |
| 88 | 88 | Leon Hostetler | 22 | USA | |
| 88 | 87 | Eduardo C. Costa | 36 | Brazil | 229 |
| 88 | 87 | Manish Mohil | 49 | India | |
| 88 | 83 | Bram van Kaathoven | 18 | Netherlands | |
| 87 | 86 | Pierre Jourdain | 33 | Belgium | |
| 87 | 86 | Sunder Rangarajan | 40 | India | |
| 87 | 85 | Jonatas Muller | 23 | Brazil | |
| 87 | 81 | Aman Bagaria | 18 | India | |
| 86 | 85 | Raymond Malempré | 49 | Belgium | |
| 86 | 83 | Armin Becker | 35 | Germany | |
| 86 | 82 | H.A. | 26 | Vietnam | |
| 86 | 79 | Giorgio Milani | 18 | Italy | |
| 85 | 83 | Jean-Loup Agache | 55 | France | 109 |
| 85 | 82 | Theodosis M. Prousalis | 22 | Greece | |
| 85 | 67 | Zachary Jordan | 14 | USA | |
| 84 | 83 | Kenneth E. Ferrell | 50 | USA | |
| 84 | 81 | Rafael F. Santos | 21 | Brazil | |
| 84 | 80 | Stefan Karl | 29 | Germany | |
| 84 | 79 | Marin Filinić | 27 | Croatia | |
| 84 | 77 | Thiago Cruz Silva | 23 | Brazil | |
| 84 | 76 | Samuel Tang | 18 | USA | |
| 82 | 80 | Colin Aye | 42 | New Zealand | |
| 82 | 80 | Roger Kircher | 44 | Germany | 93 |
| 82 | 73 | Marc Nydegger | 17 | Switzerland | |
| 81 | 79 | B. Junker | 44 | Germany | |
| 81 | 78 | Jagdish | 57 | India | |
| 81 | 78 | Namit Gaur | 32 | USA | 181 |
| 81 | 78 | Oscar Armitage | 57 | UK | |
| 81 | 77 | Jakub Nocula | 23 | Poland | |
| 81 | 75 | W. Max. | 19 | Germany | |
| 81 | 72 | Raul Prisacariu | 17 | Romania | |
| 80 | 78 | Martin Brooks | 51 | Australia | 155 |
| 80 | 77 | Cheryll Yoshioka | 30 | Philippines | |
| 80 | 77 | Simon van Gerwen | 33 | Netherlands | |
| 80 | 76 | Anna Mencheva | 25 | Bulgaria | |
| 80 | 74 | Eliezer de Miguel | 25 | Spain | |
| 79 | 75 | Matthias Flaig | 29 | Germany | |
| 79 | 75 | Srikar Darisetty | 23 | India | |
| 79 | 74 | Adrien Lebon | 23 | France | |
| 79 | 74 | Nikhil J. Dhamapurkar | 30 | India | |
| 79 | 74 | Ron B.Vergara | 34 | Philippines | |
| 79 | 74 | Stanislav Riha | 57 | Canada | |
| 79 | 73 | Leif E. Aagesen | 59 | Norway | |
| 79 | 73 | Oliver Ãlvarez | 28 | Spain | |
| 79 | 72 | Minh Hien | 19 | Vietnam |
What’s Next? Rankings (M=25, SD=5.2)
| What’s next? Index | What’s next? Raw | Name | Age | Country | Member # |
|---|---|---|---|---|---|
| 48 | 47 | Victor Karpoff | 64 | France | 34 |
| 45 | 44 | Giacomo Ciaramicoli | 38 | Italy | |
| 45 | 45 | Leon Hostetler | 22 | USA | |
| 44 | 43 | Evangelos Katsioulis | 33 | Greece | 40 |
| 44 | 43 | Marc Avedissian | 32 | France | |
| 44 | 42 | Wayne Zhang | 26 | China | |
| 44 | 42 | Milos Tatarevic | 28 | Serbia | 56 |
| 43 | 41 | Nileon Dimalaluan Jr. | 45 | USA | 83 |
| 43 | 41 | Stevan Damjanovic | 31 | Serbia | 42 |
| 43 | 41 | Anna Mencheva | 25 | Bulgaria | |
| 42 | 39 | Alexandre Maluf | 37 | Brazil | |
| 42 | 40 | Rob De Los Santos | 20 | Philippines | |
| 42 | 39 | Eduardo C. Costa | 36 | Brazil | 229 |
| 42 | 39 | Manish Mohil | 49 | India | |
| 42 | 40 | Andrea Alberti | 22 | Italy | |
| 42 | 40 | Rodrigo Erazo Hermosilla | 27 | Chile | |
| 42 | 39 | Sunder Rangarajan | 40 | India | |
| 42 | 39 | Raymond Malempré | 49 | Belgium | |
| 42 | 38 | Jean-Loup Agache | 55 | France | 109 |
| 42 | 40 | Jonatas Muller | 23 | Brazil | |
| 42 | 40 | Rafael F. Santos | 21 | Brazil | |
| 42 | 39 | B. Junker | 44 | Germany | |
| 42 | 39 | qlkt bon chin B | 22 | Vietnam | |
| 41 | 38 | Pierre Jourdain | 33 | Belgium | |
| 41 | 37 | Armin Becker | 35 | Germany | |
| 41 | 38 | Roger Kircher | 44 | Germany | 93 |
| 41 | 37 | W. Max. | 19 | Germany | |
| 41 | 38 | Minh Hien | 19 | Vietnam | |
| 41 | 38 | Oanh Hong Anh Nguyet | 24 | Vietnam | |
| 40 | 36 | Theodosis M. Prousalis | 22 | Greece | |
| 40 | 36 | Phạm Quang Hưng | 20 | Vietnam | |
| 40 | 36 | Ngo Van Tung | 20 | Vietnam | |
| 39 | 35 | Bram van Kaathoven | 18 | Netherlands | |
| 39 | 35 | Kenneth E. Ferrell | 50 | USA | |
| 39 | 35 | H.A. | 26 | Vietnam | |
| 39 | 34 | Colin Aye | 42 | New Zealand | |
| 39 | 34 | Stefan Karl | 29 | Germany | |
| 39 | 33 | Jagdish | 57 | India | |
| 39 | 33 | Oscar Armitage | 57 | UK | |
| 39 | 35 | Giorgio Milani | 18 | Italy | |
| 39 | 34 | Jakub Nocula | 23 | Poland | |
| 39 | 35 | Martin Brooks | 51 | Australia | 155 |
| 39 | 35 | Cheryll Yoshioka | 30 | Philippines | |
| 39 | 33 | Stanislav Riha | 57 | Canada | |
| 39 | 34 | Oliver Ãlvarez | 28 | Spain | |
| 39 | 34 | Fabio Capelassi Gavazzi de Marco | 32 | Brazil | |
| 39 | 35 | Karl Franck | 42 | USA | |
| 39 | 34 | Moira Fenech | 39 | Malta | |
| 38 | 33 | Namit Gaur | 32 | USA | 181 |
| 38 | 33 | Nikhil J. Dhamapurkar | 30 | India |
Which Word? Rankings (M=25, SD=5.2)
| Which Word? Index | Which Word? Raw | Name | Age | Country | Member # |
|---|---|---|---|---|---|
| 51 | 47 | Zachary Jordan | 14 | USA | |
| 47 | 49 | Aman Bagaria | 18 | India | |
| 46 | 48 | Bram van Kaathoven | 18 | Netherlands | |
| 45 | 50 | Evangelos Katsioulis | 33 | Greece | 40 |
| 45 | 50 | Marc Avedissian | 32 | France | |
| 45 | 49 | Rob De Los Santos | 20 | Philippines | |
| 45 | 45 | Raul Prisacariu | 17 | Romania | |
| 44 | 49 | Alexandre Maluf | 37 | Brazil | |
| 44 | 47 | Andrea Alberti | 22 | Italy | |
| 44 | 47 | Eliezer de Miguel | 25 | Spain | |
| 44 | 47 | H.A. | 26 | Vietnam | |
| 44 | 47 | Marin Filinić | 27 | Croatia | |
| 44 | 47 | Rodrigo Erazo Hermosilla | 27 | Chile | |
| 44 | 47 | Thiago Cruz Silva | 23 | Brazil | |
| 44 | 47 | Wayne Zhang | 26 | China | |
| 44 | 44 | Giorgio Milani | 18 | Italy | |
| 44 | 44 | Samuel Tang | 18 | USA | |
| 44 | 43 | Adam Slobodian | 16 | Australia | |
| 44 | 43 | Marc Nydegger | 17 | Switzerland | |
| 43 | 49 | Nileon Dimalaluan Jr. | 45 | USA | 83 |
| 43 | 48 | Eduardo C. Costa | 36 | Brazil | 229 |
| 43 | 48 | Jeffrey A. Meyers | 43 | USA | |
| 43 | 48 | Manish Mohil | 49 | India | |
| 43 | 48 | Pierre Jourdain | 33 | Belgium | |
| 43 | 48 | Ron B.Vergara | 34 | Philippines | |
| 43 | 47 | Stevan Damjanovic | 31 | Serbia | 42 |
| 43 | 45 | Steve Robinson | 75 | Canada | |
| 43 | 41 | Losha | 16 | USA | |
| 42 | 48 | Kenneth E. Ferrell | 50 | USA | |
| 42 | 47 | Sunder Rangarajan | 40 | India | |
| 42 | 46 | Armin Becker | 35 | Germany | |
| 42 | 46 | Giacomo Ciaramicoli | 38 | Italy | |
| 42 | 46 | Glisic Vedran | 23 | Bosnia & Herzegovina | |
| 42 | 46 | Milos Tatarevic | 28 | Serbia | 56 |
| 42 | 46 | Stefan Karl | 29 | Germany | |
| 42 | 46 | Theodosis M. Prousalis | 22 | Greece | |
| 42 | 45 | Jonatas Muller | 23 | Brazil | |
| 42 | 42 | Kenneth McCall | 18 | USA | |
| 41 | 46 | Colin Aye | 42 | New Zealand | |
| 41 | 46 | Leif E. Aagesen | 59 | Norway | |
| 41 | 46 | Raymond Malempré | 49 | Belgium | |
| 41 | 45 | Namit Gaur | 32 | USA | 181 |
| 41 | 45 | Simon van Gerwen | 33 | Netherlands | |
| 41 | 45 | Victor Karpoff | 64 | France | 34 |
| 41 | 44 | Adrien Lebon | 23 | France | |
| 41 | 44 | Daniel Desparois | 36 | Canada | |
| 41 | 44 | Jason Betts | 38 | Australia | |
| 41 | 44 | José Antonio Polo H. | 36 | Colombia | |
| 41 | 37 | Fernando Barbosa Neto | 15 | Brazil | |
| 40 | 45 | Jagdish | 57 | India | |
| 40 | 45 | Jean-Loup Agache | 55 | France | 109 |
| 40 | 45 | Marc Fauvel | 57 | France | 125 |
| 40 | 45 | Oscar Armitage | 57 | UK | |
| 40 | 44 | Alain Gallina | 46 | France | |
| 40 | 44 | Cary Sheremet | 52 | USA | |
| 40 | 44 | Marie Borrazzo | 42 | USA | |
| 40 | 44 | Stefan Müller | 40 | Germany | |
| 40 | 43 | Jakub Nocula | 23 | Poland | |
| 40 | 43 | Kirill | 25 | Russia | |
| 40 | 43 | Leon Hostetler | 22 | USA | |
| 40 | 43 | Marc Roman Remulla | 31 | Philippines | |
| 40 | 43 | Matthias Flaig | 29 | Germany | |
| 40 | 43 | Michał Kownacki | 24 | Poland | |
| 40 | 43 | Ramsah Sabdin | 39 | Malaysia | |
| 40 | 43 | Srikar Darisetty | 23 | India | |
| 40 | 42 | F. R. Fitzgerald | 23 | USA | |
| 40 | 42 | Jeremy Whitley | 28 | USA | |
| 40 | 42 | Jeremy Witherspoon | 24 | USA | |
| 40 | 42 | Julie | 20 | USA | |
| 40 | 42 | Stefan Radovanovic | 22 | Canada | 271 |
| 40 | 40 | Michael Gottlieb | 19 | USA | |
| 40 | 36 | Zac Krislov | 16 | USA | |
| 40 | 30 | Olivia von Kleist | 13 | USA |
Search Cogn-IQ.org for this Contest psychometric properties:
