This page provides the rankings* for the International Contest 2010 organized by The Cerebrals Society.

The top 50 contestants will have their names listed here, and will be invited to join the Cerebrals Society under certain conditions.

In order to emphasize reasoning rather than knowledge, it has been decided to rank contestants by their number of correct answers in Analogies and Sequences (Rg = ANA + SEQ). The Composite score is used to decide between contestants with the same Rg score.

Rg ANA SEQ SIM Composite Name Country
32 15 17 9 41 Anna Mencheva Bulgaria
30 12 18 20 50 Eduardo Costa Brazil
27 10 17 19 46 Eleftherios N. Tsagaropoulos Greece
26 12 14 20 46 Pierre Jourdain Belgium
26 9 17 19 45 Aaron Ellison USA
26 9 17 18 44 Benedikt Steens Germany
26 9 17 18 44 Raymond Malempré Belgium
25 10 15 19 44 Kenneth E. Ferrell USA
24 9 15 20 44 Jean-Loup Agache France
24 8 16 20 44 Ken Blanchard USA
24 9 15 20 44 Raul Prisacariu USA
23 8 15 13 36 B. Junker Germany
22 10 12 12 34 Jorge Gonzalez Lopez Spain
22 9 13 6 28 Thiago Cruz Silva Brazil
21 7 14 19 40 Edin Andelic Germany
21 9 12 15 36 Marc Roman Remulla Philippines
21 8 13 9 30 Qlkt Bon Chin B Vietnam
20 10 10 16 36 Nikolai von Boetticher Germany
19 9 10 20 39 Vjeran Misic Bosnia & Herzegovina
17 10 7 14 31 Cary Sheremet USA
14 5 9 14 28 Leif E. Aagesen Norway
13 6 7 11 24 Stephen C. USA
12 7 5 19 31 Sergio Petisca Portugal
10 7 3 15 25 Gabriel Falco Esteban Spain
8 5 3 6 14 Mika Nugent USA
7 5 2 4 11 Chris M. USA
7 5 2 4 11 Sean Richardson USA
6 3 3 4 10 Murali Madhumita India
6 2 4 1 7 Aldy Hehamasya Indonesia

*Updated monthly

If you like this page, please consider sharing it
Digg Delicious Facebook Mixx StumbleUpon Digg


Looking for something?

Use the form below to search the site:

Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!

Visit our friends!

A few highly recommended friends...

    Archives

    All entries, chronologically...