This page lists the top 50 scorers (+3 whom got 33/54 like scorer #50) of the N-VCPE-R International Contest organized by The Cerebrals Society and Jouve Testing.
| Raw score /54 | Name | Member # |
|---|---|---|
| 49 | Evangelos Katsioulis, M.D. | 40 |
| 48 | Jan Willem Versluis | |
| 45 | Marc-Andre Groulx | 111 |
| 44 | Alberto Matera | 86 |
| 43 | Jonas Hogberg | |
| 42 | Franco Sant | 98 |
| 42 | Glenn Prince | 68 |
| 41 | Jaime Potter | |
| 41 | Marcus Voyer | |
| 41 | Martin Dresler | 79 |
| 41 | Nileon M. Dimalaluan Jr. | 83 |
| 41 | Serge Korovitsyn | 82 |
| 41 | Stevan Damjanovic | 42 |
| 41 | Tan Kaijie | 110 |
| 40 | Anna-Karin Burman | |
| 40 | Jason Young | |
| 40 | Lazar Ivetic | |
| 40 | Mateusz Kurcewicz | |
| 39 | Ariel R. Putong | 84 |
| 39 | Jesmond Debono | 96 |
| 39 | Juan Manuel Garcia, Ph.D. | 90 |
| 39 | Karl Franck | |
| 39 | Kevin Yip | 103 |
| 39 | Mahadevan Ananthasivan | |
| 39 | Michael Ronnlund, Ph.D. | 30 |
| 39 | Philippe Rigopoulo | |
| 38 | Dieter Matuschek | 108 |
| 38 | Laurent Sebbag | 100 |
| 38 | Mari Donkers | 88 |
| 38 | Michael Beidler | 112 |
| 37 | Constantinos Antoniou | |
| 37 | Frank Brandes, J.D. | 89 |
| 37 | Robbie Dawson | 41 |
| 37 | Santanu Sengupta | 106 |
| 37 | Torben Sorensen, Ph.D. | 101 |
| 36 | Julie M. Ferguson | 80 |
| 36 | Mark Kent Bumgardner | 91 |
| 36 | Nathan D. Argent | 97 |
| 36 | Wayne D. Marquis | |
| 35 | Bernhard Junker | |
| 35 | Glen R. Young | 104 |
| 35 | Glenn Erickson | 117 |
| 35 | Guy Wyers | 99 |
| 35 | Lim Yew Jin | |
| 35 | Patrick J. Maitland | 94 |
| 35 | Stefan Goeting | |
| 34 | Dane Elliott | |
| 34 | Daniel Lenz | |
| 33 | Hamid Javanbakht | |
| 33 | Jorge Gonzalez Lopez | |
| 33 | Maciej Tomczak | |
| 33 | Regis Fleurquin, Ph.D. | |
| 33 | Stefan Alexander Lindberg |
